#CS2
CS:GO breaks active player record again!
CSGO has the last 90 days gained over 300.000 new players according to steamchart.
Thank you to our 1.4M Twitter followers for organizing and playing CS:GO concurrently today.
— CS2 (@CounterStrike) March 11, 2023
Steamcharts is an ongoing analysis that shows the simultaneous number of players on Steam. The charts show how many new players have joined the CS:GO community in recent days. The charts give an idea of how the CS:GO community is progressing when you look at the number of players.
In the last 30 days, CSGO has managed to reach its historical peak of 1,416,861 players. In the graph below, you can see how CS:GO’s popularity has grown since March 2022.
Last 30 Days | 816,493.4 | +11,387.5 | +1.41% | 1,416,861 |
February 2023 | 805,105.9 | +78,955.6 | +10.87% | 1,354,248 |
January 2023 | 726,150.3 | +96,825.3 | +15.39% | 1,199,684 |
December 2022 | 629,325.0 | +8,319.0 | +1.34% | 1,065,079 |
November 2022 | 621,006.0 | +12,656.5 | +2.08% | 1,129,095 |
October 2022 | 608,349.5 | -10,426.5 | -1.69% | 1,078,860 |
September 2022 | 618,776.0 | -22,668.7 | -3.53% | 1,100,366 |
August 2022 | 641,444.8 | +46,991.7 | +7.91% | 1,039,889 |
July 2022 | 594,453.1 | +22,230.6 | +3.88% | 928,329 |
June 2022 | 572,222.5 | +7,260.8 | +1.29% | 906,670 |
May 2022 | 564,961.7 | -4,021.5 | -0.71% | 923,996 |
April 2022 | 568,983.2 | -12,506.5 | -2.15% | 1,013,237 |
March 2022 | 581,489.7 | -53,148.7 | -8.37% | 987,993 |
Comments