#CS2
CS:GO remains highly popular among Steam users
According to Steamchart’s data, in the last 30 days, CS:GO has attracted more than 70,000 new players. This ongoing analysis provides insight into the game’s concurrent players, giving a sense of how the CS:GO community is evolving over time. Interestingly, despite some initial beliefs that the game had peaked in popularity during the pandemic in 2021 when many people were turning to gaming as a form of entertainment, CS:GO has actually continued to gain traction since the start of 2023, as evidenced by the graph below.
Last 30 Days | 699,971.9 | +70,646.9 | +11.23% | 1,133,610 |
December 2022 | 629,325.0 | +8,319.0 | +1.34% | 1,065,079 |
November 2022 | 621,006.0 | +12,656.5 | +2.08% | 1,129,095 |
October 2022 | 608,349.5 | -10,426.5 | -1.69% | 1,078,860 |
September 2022 | 618,776.0 | -22,668.7 | -3.53% | 1,100,366 |
August 2022 | 641,444.8 | +46,991.7 | +7.91% | 1,039,889 |
July 2022 | 594,453.1 | +22,230.6 | +3.88% | 928,329 |
June 2022 | 572,222.5 | +7,260.8 | +1.29% | 906,670 |
May 2022 | 564,961.7 | -4,021.5 | -0.71% | 923,996 |
April 2022 | 568,983.2 | -12,506.5 | -2.15% | 1,013,237 |
March 2022 | 581,489.7 | -53,148.7 | -8.37% | 987,993 |
February 2022 | 634,638.4 | +32,262.1 | +5.36% | 995,163 |
January 2022 | 602,376.3 | +55,762.1 | +10.20% | 991,625 |
Comments